<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RCET</title>
	<atom:link href="http://www.rcet.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcet.org</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 18:31:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Second Set of GeoHistorian QR Code Markers Are Being Installed</title>
		<link>http://www.rcet.org/index.php/2012/01/13/second-set-of-geohistorian-qr-code-markers-are-being-installed/</link>
		<comments>http://www.rcet.org/index.php/2012/01/13/second-set-of-geohistorian-qr-code-markers-are-being-installed/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:47:05 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[GeoHistorian]]></category>
		<category><![CDATA[digital history]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[local history]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[RCET]]></category>

		<guid isPermaLink="false">http://www.rcet.org/?p=603</guid>
		<description><![CDATA[<p>Six of the 18 new QR code markers have been installed. Sites include Ray&#8217;s Place, Sue Nelson Design (former Thompson Grocery), the Kent Stage, the Link Block, Standing Rock Cemetery, and Franklin Township Hall. See the GeoHistorian Project site for <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.rcet.org/index.php/2012/01/13/second-set-of-geohistorian-qr-code-markers-are-being-installed/">Second Set of GeoHistorian QR Code Markers Are Being Installed</a></span>]]></description>
			<content:encoded><![CDATA[<p>Six of the 18 new QR code markers have been installed. Sites include Ray&#8217;s Place, Sue Nelson Design (former Thompson Grocery), the Kent Stage, the Link Block, Standing Rock Cemetery, and Franklin Township Hall. See the GeoHistorian <a href="http://www.rcet.org/geohistorian">Project site </a>for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcet.org/index.php/2012/01/13/second-set-of-geohistorian-qr-code-markers-are-being-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCETJ Call for Papers: Special Issue on Technology Use in the Social Studies</title>
		<link>http://www.rcet.org/index.php/2012/01/11/rcetj-call-for-papers-special-issue-on-technology-use-in-the-social-studies/</link>
		<comments>http://www.rcet.org/index.php/2012/01/11/rcetj-call-for-papers-special-issue-on-technology-use-in-the-social-studies/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:56:08 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[RCETJ]]></category>
		<category><![CDATA[Kent State University]]></category>
		<category><![CDATA[RCET]]></category>
		<category><![CDATA[social studies]]></category>
		<category><![CDATA[special issue]]></category>

		<guid isPermaLink="false">http://www.rcet.org/?p=599</guid>
		<description><![CDATA[<p>The Journal of the Research Center for Educational Technology (RCETJ) is seeking articles on using technology in social studies education for a special issue, edited by Alicia R. Crowe, to be published in the fall of 2012. Manuscripts to be considered for this special issue should focus on utilization of technology in preK-12 and pre-service social <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.rcet.org/index.php/2012/01/11/rcetj-call-for-papers-special-issue-on-technology-use-in-the-social-studies/">RCETJ Call for Papers: Special Issue on Technology Use in the Social Studies</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Journal of the Research Center for Educational Technology (<a href="http://www.rcetj.org">RCETJ</a>) is seeking articles on using technology in social studies education for a special issue, edited by Alicia R. Crowe, to be published in the fall of 2012. Manuscripts to be considered for this special issue should focus on utilization of technology in preK-12 and pre-service social studies education. Articles may address issues of preK-12 and pre-service social studies classroom technology integration from research-based, practical, or theoretical perspectives at any levels of academic and institutional contexts. Priority will be given to manuscripts that are well-grounded in social studies education research literature and/or present novel research into the utilization of technology in social studies education.</p>
<p>See the <a href="http://www.rcetj.org/index.php/rcetj/announcement/view/11">full announcement here </a>for detailed information, including submission deadlines and instructions for authors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcet.org/index.php/2012/01/11/rcetj-call-for-papers-special-issue-on-technology-use-in-the-social-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Set of GeoHistorian Videos Finished</title>
		<link>http://www.rcet.org/index.php/2011/12/15/second-set-of-geohistorian-videos-finished/</link>
		<comments>http://www.rcet.org/index.php/2011/12/15/second-set-of-geohistorian-videos-finished/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:58:09 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[GeoHistorian]]></category>
		<category><![CDATA[digital history]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[local history]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[RCET]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.rcet.org/?p=591</guid>
		<description><![CDATA[<p>After lots of recording, editing, re-recording, and re-editing, the second set of 18 GeoHistorian videos is now available online at the GeoHistorian YouTube Channel. The videos cover a wide variety of existing sites like Beckwith Orchards, Ray&#8217;s Place, and Davey Elementary School, and sites that no longer exist such as the Kent Block and Opera House.</p>
<p>The <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.rcet.org/index.php/2011/12/15/second-set-of-geohistorian-videos-finished/">Second Set of GeoHistorian Videos Finished</a></span>]]></description>
			<content:encoded><![CDATA[<p>After lots of recording, editing, re-recording, and re-editing, the second set of 18 GeoHistorian videos is now available online at the <a href="http://www.youtube.com/user/geohistorian">GeoHistorian YouTube Channel</a>. The videos cover a wide variety of existing sites like Beckwith Orchards, Ray&#8217;s Place, and Davey Elementary School, and sites that no longer exist such as the Kent Block and Opera House.</p>
<p>The QR code markers are on order and will be installed soon, hopefully before winter sets in. In the meantime, here is a video to get you started. For the rest, hop on over to <a href="http://www.youtube.com/user/geohistorian">YouTube</a>.<br />
&nbsp;<br />
<center><iframe width="420" height="315" src="http://www.youtube.com/embed/M07I1yQZCG0" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcet.org/index.php/2011/12/15/second-set-of-geohistorian-videos-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Issue of RCETJ Published</title>
		<link>http://www.rcet.org/index.php/2011/12/07/new-issue-of-rcetj-published/</link>
		<comments>http://www.rcet.org/index.php/2011/12/07/new-issue-of-rcetj-published/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:40:31 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[RCETJ]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.rcet.org/?p=588</guid>
		<description><![CDATA[<p>A new issue of RCETJ has been published! It can be found here. Topics in Vol. 7 No. 2 include</p>

Using digital representations in chemistry education
Digital word walls and vocabulary learning
Appreciative learning approach and computer game development to increase student creativity
Text messaging and teenagers
Pre-service teacher perceptions <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.rcet.org/index.php/2011/12/07/new-issue-of-rcetj-published/">New Issue of RCETJ Published</a></span>]]></description>
			<content:encoded><![CDATA[<p>A new issue of RCETJ has been published! It can be found <a href="http://www.rcetj.org/index.php/rcetj/issue/current">here</a>. Topics in Vol. 7 No. 2 include</p>
<ul>
<li>Using digital representations in chemistry education</li>
<li>Digital word walls and vocabulary learning</li>
<li>Appreciative learning approach and computer game development to increase student creativity</li>
<li>Text messaging and teenagers</li>
<li>Pre-service teacher perceptions of cyberbullying</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rcet.org/index.php/2011/12/07/new-issue-of-rcetj-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoHistorian Project in the News</title>
		<link>http://www.rcet.org/index.php/2011/08/29/geohistorian-project-in-the-news-2/</link>
		<comments>http://www.rcet.org/index.php/2011/08/29/geohistorian-project-in-the-news-2/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:24:25 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[GeoHistorian]]></category>
		<category><![CDATA[digital history]]></category>
		<category><![CDATA[Kent Historical Society]]></category>
		<category><![CDATA[Kent State]]></category>
		<category><![CDATA[local history]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[NEH]]></category>
		<category><![CDATA[RCET]]></category>

		<guid isPermaLink="false">http://www.rcet.org/?p=555</guid>
		<description><![CDATA[<p>Kent State&#8217;s e-inside just published a brief article about the GeoHistorian Project. The project itself is in great shape, as the last of the first set of markers are being installed, while gearing up to work with three teachers and approximately 60 students from Davey Elementary School in the fall.</p>
<p>For more information and updates, please visit <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.rcet.org/index.php/2011/08/29/geohistorian-project-in-the-news-2/">GeoHistorian Project in the News</a></span>]]></description>
			<content:encoded><![CDATA[<p>Kent State&#8217;s e-inside just published a <a href="http://www.kent.edu/einside/articledisplay.cfm?newsitem=07200F75-DCE3-86BA-9C171FED673D55CD&amp;issueWeek=2011-08-29%2013:16:02&amp;utm_source=eInside&amp;utm_medium=email&amp;utm_campaign=eInside">brief article</a> about the GeoHistorian Project. The project itself is in great shape, as the last of the first set of markers are being installed, while gearing up to work with three teachers and approximately 60 students from <a href="http://www.kentschools.net/davey/">Davey Elementary School</a> in the fall.</p>
<p>For more information and updates, please visit the <a href="http://www.rcet.org/geohistorian">project website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcet.org/index.php/2011/08/29/geohistorian-project-in-the-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Manuscripts: RCETJ Spring 2012 Issue</title>
		<link>http://www.rcet.org/index.php/2011/07/05/call-for-manuscripts-rcetj-spring-2012-issue/</link>
		<comments>http://www.rcet.org/index.php/2011/07/05/call-for-manuscripts-rcetj-spring-2012-issue/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:30:05 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[RCETJ]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[RCET]]></category>
		<category><![CDATA[request for manuscripts]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.rcet.org/?p=549</guid>
		<description><![CDATA[<p>Manuscripts are being accepted for the Spring 2012 issue of RCETJ. See http://www.rcetj.org/index.php/rcetj/announcement/view/9 for submission information <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.rcet.org/index.php/2011/07/05/call-for-manuscripts-rcetj-spring-2012-issue/">Call for Manuscripts: RCETJ Spring 2012 Issue</a></span>]]></description>
			<content:encoded><![CDATA[<p>Manuscripts are being accepted for the Spring 2012 issue of RCETJ. See <a href="http://www.rcetj.org/index.php/rcetj/announcement/view/9">http://www.rcetj.org/index.php/rcetj/announcement/view/9</a> for submission information and deadlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcet.org/index.php/2011/07/05/call-for-manuscripts-rcetj-spring-2012-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First of the GeoHistorian QR Code Markers Have Been Installed</title>
		<link>http://www.rcet.org/index.php/2011/07/01/first-of-the-geohistorian-qr-code-markers-have-been-installed/</link>
		<comments>http://www.rcet.org/index.php/2011/07/01/first-of-the-geohistorian-qr-code-markers-have-been-installed/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:25:26 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[GeoHistorian]]></category>
		<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://www.rcet.org/?p=547</guid>
		<description><![CDATA[<p>On June 18, the Kent Historical Society reopened its doors in a new location, the Clapp-Woodward House on East Main Street in Kent. As part of the reopening, and with the help of our teachers and a couple of students, the first QR code marker was installed at the house. Go here for the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.rcet.org/index.php/2011/07/01/first-of-the-geohistorian-qr-code-markers-have-been-installed/">First of the GeoHistorian QR Code Markers Have Been Installed</a></span>]]></description>
			<content:encoded><![CDATA[<p>On June 18, the Kent Historical Society reopened its doors in a new location, the Clapp-Woodward House on East Main Street in Kent. As part of the reopening, and with the help of our teachers and a couple of students, the first QR code marker was installed at the house. <a href="http://www.rcet.org/geohistorian/2011/07/01/first-qr-codes-have-been-installed/">Go here for the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcet.org/index.php/2011/07/01/first-of-the-geohistorian-qr-code-markers-have-been-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoHistorian Project Updates</title>
		<link>http://www.rcet.org/index.php/2011/06/17/geohistorian-project-updates/</link>
		<comments>http://www.rcet.org/index.php/2011/06/17/geohistorian-project-updates/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:46:01 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[GeoHistorian]]></category>
		<category><![CDATA[Mobile Learning]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Kent Historical Society]]></category>
		<category><![CDATA[Kent State University]]></category>
		<category><![CDATA[KHS]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[RCET]]></category>

		<guid isPermaLink="false">http://www.rcet.org/?p=542</guid>
		<description><![CDATA[<p>A couple of updates on the GeoHistorian Project:</p>
<p>An article about the project was just published in the Kent Historian, issued by the Kent Historical Society. See pages 4-5.</p>
<p>The first set of QR code markers will be installed on Saturday, June <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.rcet.org/index.php/2011/06/17/geohistorian-project-updates/">GeoHistorian Project Updates</a></span>]]></description>
			<content:encoded><![CDATA[<p>A couple of updates on the GeoHistorian Project:</p>
<p>An <a href="http://www.rcet.org/geohistorian/2011/06/17/first-set-of-qr-code-markers-to-be-installed-on-61811/">article </a>about the project was just published in the Kent Historian, issued by the <a href="http://www.kentohiohistory.org">Kent Historical Society</a>. See pages 4-5.</p>
<p>The first set of <a href="http://www.rcet.org/geohistorian/2011/06/17/first-set-of-qr-code-markers-to-be-installed-on-61811/">QR code markers will be installed </a>on Saturday, June 18, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcet.org/index.php/2011/06/17/geohistorian-project-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoHistorian Project in the News</title>
		<link>http://www.rcet.org/index.php/2011/06/02/geohistorian-project-in-the-news/</link>
		<comments>http://www.rcet.org/index.php/2011/06/02/geohistorian-project-in-the-news/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:57:49 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[GeoHistorian]]></category>
		<category><![CDATA[Mobile Learning]]></category>
		<category><![CDATA[NEH]]></category>
		<category><![CDATA[QR code]]></category>

		<guid isPermaLink="false">http://www.rcet.org/?p=525</guid>
		<description><![CDATA[<p>The GeoHistorian Project has been moving right along as participating teachers and students just finished their digital stories (see also here). To make them accessible to the public, the first set of QR codes will be installed at their respective historical sites in Kent in the next couple of weeks, in collaboration with the Kent Historical <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.rcet.org/index.php/2011/06/02/geohistorian-project-in-the-news/">GeoHistorian Project in the News</a></span>]]></description>
			<content:encoded><![CDATA[<p>The GeoHistorian Project has been moving right along as participating teachers and students just finished their digital stories (<a href="http://www.rcet.org/geohistorian/2011/05/27/the-first-set-of-digital-stories-is-almost-done/">see also here</a>). To make them accessible to the public, the first set of QR codes will be installed at their respective historical sites in Kent in the next couple of weeks, in collaboration with the <a href="http://www.kentohiohistory.org/">Kent Historical Society</a>. Here&#8217;s a sample that links to a student-created digital story about the Clapp-Woodward house in Kent:</p>
<p><a href="http://www.rcet.org/wp-content/uploads/2011/06/GeoHistorian_QRcode_ClappWoodward_publicversion.png"><img class="aligncenter size-full wp-image-526" title="GeoHistorian_QRcode_ClappWoodward_publicversion" src="http://www.rcet.org/wp-content/uploads/2011/06/GeoHistorian_QRcode_ClappWoodward_publicversion.png" alt="" width="200" height="200" /></a></p>
<p>The Record Courier published <a href="http://www.recordpub.com/news/article/5043971">a short article </a>about the GeoHistorian Project today that explains what project participants at RCET, Walls Elementary School, and the Kent Historical Society have been doing during the spring semester. Alternatively, you can also visit the <a href="http://www.rcet.org/geohistorian">GeoHistorian </a>website. Note that the GeoHistorian curriculum will be made available there sometime this summer.</p>
<p>So far we&#8217;ve been able to create digital stories for 11 historical sites in Kent. We plan to add about the same number by the end of the fall semester.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcet.org/index.php/2011/06/02/geohistorian-project-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCETJ Vol. 7 No. 1 Published</title>
		<link>http://www.rcet.org/index.php/2011/05/09/rcetj-vol-7-no-1-published/</link>
		<comments>http://www.rcet.org/index.php/2011/05/09/rcetj-vol-7-no-1-published/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:39:02 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[RCETJ]]></category>

		<guid isPermaLink="false">http://www.rcet.org/?p=519</guid>
		<description><![CDATA[<p>The latest issue of RCETJ, Vol. 7, No. 1 has been published. The issue contains a special section with a selection of papers from the Mobile Research Strand at the 2011 Learning Without Frontries Conference in London, which was held Jan. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.rcet.org/index.php/2011/05/09/rcetj-vol-7-no-1-published/">RCETJ Vol. 7 No. 1 Published</a></span>]]></description>
			<content:encoded><![CDATA[<p>The latest issue of <a href="http://www.rcetj.org/index.php/rcetj/issue/current">RCETJ, Vol. 7, No. 1</a> has been published. The issue contains a special section with a selection of papers from the <a href="http://www.learningwithoutfrontiers.com/research-strand/">Mobile Research Strand </a>at the <a href="http://www.learningwithoutfrontiers.com/lwf-london-2011/">2011 Learning Without Frontries Conference </a>in London, which was held Jan. 9-11, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcet.org/index.php/2011/05/09/rcetj-vol-7-no-1-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

